Main menu
Introduction

Accounts

Update contact info

Money Movement

Disclosures

Banking Images

Authentication

Alerts

Legacy Authentication

Reset Password

E-Statements

Experience Group

Banking

Customer Information

E-Statement Reports

Common Error Messages
| Error Code | Error Message | HTTP Status Code |
|---|---|---|
| UXESTMT_10001 | Required Authorization header is missing. | 400 |
| UXESTMT_10002 | Invalid JWT token | 400 |
| UXESTMT_10003 | Required role not present in JWT token. | 403 |
| UXESTMT_10004 | JWT token has expired. | 400 |
| UXESTMT_10005 | JWT token is invalid and does not contain institution ID. | 400 |
| UXESTMT_10006 | JWT token is invalid and does not contain institution customer ID. | 400 |
| UXESTMT_10007 | Required Correlation ID header is missing. | 400 |
| UXESTMT_10008 | Correlation ID is not a GUID | 400 |
| UXESTMT_10011 | Invalid IP address in the header | 400 |
| UXESTMT_10012 | Invalid Authorization in the header | 400 |
| UXESTMT_11010 | Required input fields are missing | 400 |
| UXESTMT_11012 | The given account id is not available in user disclosure | 400 |
| UXESTMT_11013 | User disclosure should be in ACCEPTED status | 400 |
| UXESTMT_11014 | InstitutionId is invalid or its incorrectly configured | 400 |
| UXESTMT_88888 | No primary customers found | 404 |
| UXESTMT_88890 | No primary account found | 404 |
| UXESTMT_30001 | InstitutionId is invalid or its incorrectly configured | 500 |
| UXESTMT_30002 | Error interacting with the external service | 500 |
| UXESTMT_99998 | Cannot handle this request. Please check the url, request body and parameters | 400 |
| UXESTMT_99999 | Internal server error | 500 |



